News

Real Estate Transfers: Residential

April 27 to December 23, 2010

INLAND

29 Smith Street 5/21/10 Avona Lechmanski 1.12 $540,000 $550,000

65 N. Menantic Rd. 6/8/10 Hollenbach Mitchell 0.45 $450,000 $400,000

84 Smith St. 6/11/10 Rothenberg Brock 0.53 $631,000 $717,000

5 Sunshine Rd. 6/18/10 Pinover Schumacher 0.90 $595,000 $649,000

6 Ward St. 6/18/10 Erbe McElrath 0.48 $775,000 $845,000

15 Congdon Rd. 6/30/10 Gurevitz Olinkiewicz 1.12 $305,000 $200,000

2 Osprey Rd. 7/24/10 McTeigue Chen/Brn 1.00 $1,095,000 $1,500,000

42 Stearns Pt Rd. 8/6/10 Kraus Coen 0.87 $1,095,000 $1,325,000

116C N. Ferry Rd. 8/27/10 Cole McNally 0.82 $520,000 $447,500

8 Lake Drive 8/30/10 Arnold Guelton 0.62 $800,000 $935,750

69 N. Cartwright 9/3/10 Penney Decoury 0.82 $575,000 $800,000

39 Lake Drive 10/5/10 Schuman Giordano 0.60 $635,000 $640,000

15 Wade Road 10/6/10 Laspia Kraus 0.58 $450,000 $385,000

4 Serpentine Rd. 10/12/10 Dakin Hughes 1.19 $630,000 $560,000

69 Cobbetts Ln. 10/13/10 L’Hommedieu Vatkis 1.90 $820,000 $730,000

20 Baldwin Rd. 11/1/10 Slayton Bace 1.80 $960,000 $920,000

6 Valley Road 11/17/10 Hensley Pincus 0.62 $519,000 $720,000

Address Sale Date Seller Buyer Acres Assessment Selling Price


WATER VIEW

71 Ram Island Rd. 4/27/2010 Pribor Chang 1.80 $1,275,000 $1,560,000

7 Locust Ave 5/6/10 O’Brien Russell 0.15 $652,000 $740,000

40A Stearns Pt. Rd. 6/9/2010 Marston Cogan 2.49 $2,175,000 $2,300,000

13 Rocky Pt Rd. 8/6/2010 Doman Smith 2.60 $1,110,000 $1,510,000

102 S. Midway Rd. 8/20/10 Kresberg Groen 0.94 $1,080,000 $1,405,000

59 Tuthill Drive 10/25/10 Schubart Schappacher 1.80 $720,000 $1,275,000

Address Sale Date Seller Buyer Acres Assessment Selling Price


WATERFRONT

14 Westmoreland Dr. 6/30/10 Martinez Segal 1.01 $2,155,000 $2,325,000

62 Gardiners Bay Dr. 8/23/10 Holmes Richards 0.92 $2,054,000 $1,975,000

471 S.Ferry Rd. 9/3/10 Puschel Aronow 1.80 $1,735,000 $2,300,000

13A Westmoreland Dr. 9/21/10 Harris Pitt 0.82 $1,680,000 $1,950,000

67 Menantic Rd. 9/27/10 Burstein Kander/Berk 1.19 $1,535,000 $2,000,000

12 Cove Way 10/12/10 Badger Pitt 0.79 $1,840,000 $1,900,000

Address Sale Date Seller Buyer Acres Assessment Sale Price


May 10, 2010

Vacant Land

27 Country Club 6/14/10 Bilello Puls 1.03 $411,000 $325,000

66 S Ferry Rd. 6/23/10 Jenkins Lyman 2.10 $228,600 $350,000

56 N Menantic Rd. 6/24/10 Briggs Read 4.80 $880,000 $990,000

20 Glynn Drive 11/19/10 Rhodes Colavito 0.50 $200,000 $197,400